Category: HSS Taper Shank Machine Reamers

HSS Taper Shank Machine Reamers

Showing 1–16 of 51 results

  • 10.00mm HSS T/S SP/FL MACHINE REAMER
    Rp693.000

    Taper Shank Machine Reamers

    Used to produce a close tolerance surface finish by enlarging pre-drilled holes to a finished size. Manufactured from HSS with a 45 bevelled head. Manufactured to BS 328-4.

    Tolerances (to H7)
    Diameter: ~ up to 3.00. Tolerance: +0.008, -0.007.
    Diameter: Over 3.00 ~ up to 6.00. Tolerance: +0.010, -0.005.
    Diameter: Over 6.00 ~ up to 10.00. Tolerance: +0.012, -0.006.
    Diameter: Over 10.00 ~ up to 18.00. Tolerance: +0.015, -0.008.
    Diameter: Over 18.00 ~ up to 30.00. Tolerance: +0.017, -0.009.
    Diameter: Over 30.00 ~ up to 50.00. Tolerance: +0.021, -0.012.
    Diameter: Over 50.00 ~ up to 80.00. Tolerance: +0.025, -0.014.
    Diameter: Over 80.00 ~ up to 120.00. Tolerance: +0.029, -0.016.

    Read more
  • 10.50mm HSS T/S SP/FL MACHINE REAMER

    Taper Shank Machine Reamers

    Used to produce a close tolerance surface finish by enlarging pre-drilled holes to a finished size. Manufactured from HSS with a 45 bevelled head. Manufactured to BS 328-4.

    Tolerances (to H7)
    Diameter: ~ up to 3.00. Tolerance: +0.008, -0.007.
    Diameter: Over 3.00 ~ up to 6.00. Tolerance: +0.010, -0.005.
    Diameter: Over 6.00 ~ up to 10.00. Tolerance: +0.012, -0.006.
    Diameter: Over 10.00 ~ up to 18.00. Tolerance: +0.015, -0.008.
    Diameter: Over 18.00 ~ up to 30.00. Tolerance: +0.017, -0.009.
    Diameter: Over 30.00 ~ up to 50.00. Tolerance: +0.021, -0.012.
    Diameter: Over 50.00 ~ up to 80.00. Tolerance: +0.025, -0.014.
    Diameter: Over 80.00 ~ up to 120.00. Tolerance: +0.029, -0.016.

    Read more
  • 11.00mm HSS T/S SP/FL MACHINE REAMER
    Rp769.000

    Taper Shank Machine Reamers

    Used to produce a close tolerance surface finish by enlarging pre-drilled holes to a finished size. Manufactured from HSS with a 45 bevelled head. Manufactured to BS 328-4.

    Tolerances (to H7)
    Diameter: ~ up to 3.00. Tolerance: +0.008, -0.007.
    Diameter: Over 3.00 ~ up to 6.00. Tolerance: +0.010, -0.005.
    Diameter: Over 6.00 ~ up to 10.00. Tolerance: +0.012, -0.006.
    Diameter: Over 10.00 ~ up to 18.00. Tolerance: +0.015, -0.008.
    Diameter: Over 18.00 ~ up to 30.00. Tolerance: +0.017, -0.009.
    Diameter: Over 30.00 ~ up to 50.00. Tolerance: +0.021, -0.012.
    Diameter: Over 50.00 ~ up to 80.00. Tolerance: +0.025, -0.014.
    Diameter: Over 80.00 ~ up to 120.00. Tolerance: +0.029, -0.016.

    Read more
  • 11.50mm HSS T/S SP/FL MACHINE REAMER

    Taper Shank Machine Reamers

    Used to produce a close tolerance surface finish by enlarging pre-drilled holes to a finished size. Manufactured from HSS with a 45 bevelled head. Manufactured to BS 328-4.

    Tolerances (to H7)
    Diameter: ~ up to 3.00. Tolerance: +0.008, -0.007.
    Diameter: Over 3.00 ~ up to 6.00. Tolerance: +0.010, -0.005.
    Diameter: Over 6.00 ~ up to 10.00. Tolerance: +0.012, -0.006.
    Diameter: Over 10.00 ~ up to 18.00. Tolerance: +0.015, -0.008.
    Diameter: Over 18.00 ~ up to 30.00. Tolerance: +0.017, -0.009.
    Diameter: Over 30.00 ~ up to 50.00. Tolerance: +0.021, -0.012.
    Diameter: Over 50.00 ~ up to 80.00. Tolerance: +0.025, -0.014.
    Diameter: Over 80.00 ~ up to 120.00. Tolerance: +0.029, -0.016.

    Read more
  • 12.00mm HSS T/S SP/FL MACHINE REAMER
    Rp745.000

    Taper Shank Machine Reamers

    Used to produce a close tolerance surface finish by enlarging pre-drilled holes to a finished size. Manufactured from HSS with a 45 bevelled head. Manufactured to BS 328-4.

    Tolerances (to H7)
    Diameter: ~ up to 3.00. Tolerance: +0.008, -0.007.
    Diameter: Over 3.00 ~ up to 6.00. Tolerance: +0.010, -0.005.
    Diameter: Over 6.00 ~ up to 10.00. Tolerance: +0.012, -0.006.
    Diameter: Over 10.00 ~ up to 18.00. Tolerance: +0.015, -0.008.
    Diameter: Over 18.00 ~ up to 30.00. Tolerance: +0.017, -0.009.
    Diameter: Over 30.00 ~ up to 50.00. Tolerance: +0.021, -0.012.
    Diameter: Over 50.00 ~ up to 80.00. Tolerance: +0.025, -0.014.
    Diameter: Over 80.00 ~ up to 120.00. Tolerance: +0.029, -0.016.

    Read more
  • 12.50mm HSS T/S SP/FL MACHINE REAMER
    Rp934.000

    Taper Shank Machine Reamers

    Used to produce a close tolerance surface finish by enlarging pre-drilled holes to a finished size. Manufactured from HSS with a 45 bevelled head. Manufactured to BS 328-4.

    Tolerances (to H7)
    Diameter: ~ up to 3.00. Tolerance: +0.008, -0.007.
    Diameter: Over 3.00 ~ up to 6.00. Tolerance: +0.010, -0.005.
    Diameter: Over 6.00 ~ up to 10.00. Tolerance: +0.012, -0.006.
    Diameter: Over 10.00 ~ up to 18.00. Tolerance: +0.015, -0.008.
    Diameter: Over 18.00 ~ up to 30.00. Tolerance: +0.017, -0.009.
    Diameter: Over 30.00 ~ up to 50.00. Tolerance: +0.021, -0.012.
    Diameter: Over 50.00 ~ up to 80.00. Tolerance: +0.025, -0.014.
    Diameter: Over 80.00 ~ up to 120.00. Tolerance: +0.029, -0.016.

    Read more
  • 13.00mm HSS T/S SP/FL MACHINE REAMER
    Rp826.000

    Taper Shank Machine Reamers

    Used to produce a close tolerance surface finish by enlarging pre-drilled holes to a finished size. Manufactured from HSS with a 45 bevelled head. Manufactured to BS 328-4.

    Tolerances (to H7)
    Diameter: ~ up to 3.00. Tolerance: +0.008, -0.007.
    Diameter: Over 3.00 ~ up to 6.00. Tolerance: +0.010, -0.005.
    Diameter: Over 6.00 ~ up to 10.00. Tolerance: +0.012, -0.006.
    Diameter: Over 10.00 ~ up to 18.00. Tolerance: +0.015, -0.008.
    Diameter: Over 18.00 ~ up to 30.00. Tolerance: +0.017, -0.009.
    Diameter: Over 30.00 ~ up to 50.00. Tolerance: +0.021, -0.012.
    Diameter: Over 50.00 ~ up to 80.00. Tolerance: +0.025, -0.014.
    Diameter: Over 80.00 ~ up to 120.00. Tolerance: +0.029, -0.016.

    Read more
  • 13.50mm HSS T/S SP/FL MACHINE REAMER
    Rp1.592.000

    Taper Shank Machine Reamers

    Used to produce a close tolerance surface finish by enlarging pre-drilled holes to a finished size. Manufactured from HSS with a 45 bevelled head. Manufactured to BS 328-4.

    Tolerances (to H7)
    Diameter: ~ up to 3.00. Tolerance: +0.008, -0.007.
    Diameter: Over 3.00 ~ up to 6.00. Tolerance: +0.010, -0.005.
    Diameter: Over 6.00 ~ up to 10.00. Tolerance: +0.012, -0.006.
    Diameter: Over 10.00 ~ up to 18.00. Tolerance: +0.015, -0.008.
    Diameter: Over 18.00 ~ up to 30.00. Tolerance: +0.017, -0.009.
    Diameter: Over 30.00 ~ up to 50.00. Tolerance: +0.021, -0.012.
    Diameter: Over 50.00 ~ up to 80.00. Tolerance: +0.025, -0.014.
    Diameter: Over 80.00 ~ up to 120.00. Tolerance: +0.029, -0.016.

    Read more
  • 14.00mm HSS T/S SP/FL MACHINE REAMER
    Rp836.000

    Taper Shank Machine Reamers

    Used to produce a close tolerance surface finish by enlarging pre-drilled holes to a finished size. Manufactured from HSS with a 45 bevelled head. Manufactured to BS 328-4.

    Tolerances (to H7)
    Diameter: ~ up to 3.00. Tolerance: +0.008, -0.007.
    Diameter: Over 3.00 ~ up to 6.00. Tolerance: +0.010, -0.005.
    Diameter: Over 6.00 ~ up to 10.00. Tolerance: +0.012, -0.006.
    Diameter: Over 10.00 ~ up to 18.00. Tolerance: +0.015, -0.008.
    Diameter: Over 18.00 ~ up to 30.00. Tolerance: +0.017, -0.009.
    Diameter: Over 30.00 ~ up to 50.00. Tolerance: +0.021, -0.012.
    Diameter: Over 50.00 ~ up to 80.00. Tolerance: +0.025, -0.014.
    Diameter: Over 80.00 ~ up to 120.00. Tolerance: +0.029, -0.016.

    Read more
  • 14.50mm HSS T/S SP/FL MACHINE REAMER

    Taper Shank Machine Reamers

    Used to produce a close tolerance surface finish by enlarging pre-drilled holes to a finished size. Manufactured from HSS with a 45 bevelled head. Manufactured to BS 328-4.

    Tolerances (to H7)
    Diameter: ~ up to 3.00. Tolerance: +0.008, -0.007.
    Diameter: Over 3.00 ~ up to 6.00. Tolerance: +0.010, -0.005.
    Diameter: Over 6.00 ~ up to 10.00. Tolerance: +0.012, -0.006.
    Diameter: Over 10.00 ~ up to 18.00. Tolerance: +0.015, -0.008.
    Diameter: Over 18.00 ~ up to 30.00. Tolerance: +0.017, -0.009.
    Diameter: Over 30.00 ~ up to 50.00. Tolerance: +0.021, -0.012.
    Diameter: Over 50.00 ~ up to 80.00. Tolerance: +0.025, -0.014.
    Diameter: Over 80.00 ~ up to 120.00. Tolerance: +0.029, -0.016.

    Read more
  • 15.00mm HSS T/S SP/FL MACHINE REAMER
    Rp1.019.000

    Taper Shank Machine Reamers

    Used to produce a close tolerance surface finish by enlarging pre-drilled holes to a finished size. Manufactured from HSS with a 45 bevelled head. Manufactured to BS 328-4.

    Tolerances (to H7)
    Diameter: ~ up to 3.00. Tolerance: +0.008, -0.007.
    Diameter: Over 3.00 ~ up to 6.00. Tolerance: +0.010, -0.005.
    Diameter: Over 6.00 ~ up to 10.00. Tolerance: +0.012, -0.006.
    Diameter: Over 10.00 ~ up to 18.00. Tolerance: +0.015, -0.008.
    Diameter: Over 18.00 ~ up to 30.00. Tolerance: +0.017, -0.009.
    Diameter: Over 30.00 ~ up to 50.00. Tolerance: +0.021, -0.012.
    Diameter: Over 50.00 ~ up to 80.00. Tolerance: +0.025, -0.014.
    Diameter: Over 80.00 ~ up to 120.00. Tolerance: +0.029, -0.016.

    Read more
  • 16.00mm HSS T/S SP/FL MACHINE REAMER
    Rp1.113.000

    Taper Shank Machine Reamers

    Used to produce a close tolerance surface finish by enlarging pre-drilled holes to a finished size. Manufactured from HSS with a 45 bevelled head. Manufactured to BS 328-4.

    Tolerances (to H7)
    Diameter: ~ up to 3.00. Tolerance: +0.008, -0.007.
    Diameter: Over 3.00 ~ up to 6.00. Tolerance: +0.010, -0.005.
    Diameter: Over 6.00 ~ up to 10.00. Tolerance: +0.012, -0.006.
    Diameter: Over 10.00 ~ up to 18.00. Tolerance: +0.015, -0.008.
    Diameter: Over 18.00 ~ up to 30.00. Tolerance: +0.017, -0.009.
    Diameter: Over 30.00 ~ up to 50.00. Tolerance: +0.021, -0.012.
    Diameter: Over 50.00 ~ up to 80.00. Tolerance: +0.025, -0.014.
    Diameter: Over 80.00 ~ up to 120.00. Tolerance: +0.029, -0.016.

    Read more
  • 16.50mm HSS T/S SP/FL MACHINE REAMER

    Taper Shank Machine Reamers

    Used to produce a close tolerance surface finish by enlarging pre-drilled holes to a finished size. Manufactured from HSS with a 45 bevelled head. Manufactured to BS 328-4.

    Tolerances (to H7)
    Diameter: ~ up to 3.00. Tolerance: +0.008, -0.007.
    Diameter: Over 3.00 ~ up to 6.00. Tolerance: +0.010, -0.005.
    Diameter: Over 6.00 ~ up to 10.00. Tolerance: +0.012, -0.006.
    Diameter: Over 10.00 ~ up to 18.00. Tolerance: +0.015, -0.008.
    Diameter: Over 18.00 ~ up to 30.00. Tolerance: +0.017, -0.009.
    Diameter: Over 30.00 ~ up to 50.00. Tolerance: +0.021, -0.012.
    Diameter: Over 50.00 ~ up to 80.00. Tolerance: +0.025, -0.014.
    Diameter: Over 80.00 ~ up to 120.00. Tolerance: +0.029, -0.016.

    Read more
  • 17.00mm HSS T/S SP/FL MACHINE REAMER
    Rp1.203.000

    Taper Shank Machine Reamers

    Used to produce a close tolerance surface finish by enlarging pre-drilled holes to a finished size. Manufactured from HSS with a 45 bevelled head. Manufactured to BS 328-4.

    Tolerances (to H7)
    Diameter: ~ up to 3.00. Tolerance: +0.008, -0.007.
    Diameter: Over 3.00 ~ up to 6.00. Tolerance: +0.010, -0.005.
    Diameter: Over 6.00 ~ up to 10.00. Tolerance: +0.012, -0.006.
    Diameter: Over 10.00 ~ up to 18.00. Tolerance: +0.015, -0.008.
    Diameter: Over 18.00 ~ up to 30.00. Tolerance: +0.017, -0.009.
    Diameter: Over 30.00 ~ up to 50.00. Tolerance: +0.021, -0.012.
    Diameter: Over 50.00 ~ up to 80.00. Tolerance: +0.025, -0.014.
    Diameter: Over 80.00 ~ up to 120.00. Tolerance: +0.029, -0.016.

    Read more
  • 17.50mm HSS T/S SP/FL MACHINE REAMER
    Rp2.696.000

    Taper Shank Machine Reamers

    Used to produce a close tolerance surface finish by enlarging pre-drilled holes to a finished size. Manufactured from HSS with a 45 bevelled head. Manufactured to BS 328-4.

    Tolerances (to H7)
    Diameter: ~ up to 3.00. Tolerance: +0.008, -0.007.
    Diameter: Over 3.00 ~ up to 6.00. Tolerance: +0.010, -0.005.
    Diameter: Over 6.00 ~ up to 10.00. Tolerance: +0.012, -0.006.
    Diameter: Over 10.00 ~ up to 18.00. Tolerance: +0.015, -0.008.
    Diameter: Over 18.00 ~ up to 30.00. Tolerance: +0.017, -0.009.
    Diameter: Over 30.00 ~ up to 50.00. Tolerance: +0.021, -0.012.
    Diameter: Over 50.00 ~ up to 80.00. Tolerance: +0.025, -0.014.
    Diameter: Over 80.00 ~ up to 120.00. Tolerance: +0.029, -0.016.

    Read more
  • 18.00mm HSS T/S SP/FL MACHINE REAMER
    Rp1.271.000

    Taper Shank Machine Reamers

    Used to produce a close tolerance surface finish by enlarging pre-drilled holes to a finished size. Manufactured from HSS with a 45 bevelled head. Manufactured to BS 328-4.

    Tolerances (to H7)
    Diameter: ~ up to 3.00. Tolerance: +0.008, -0.007.
    Diameter: Over 3.00 ~ up to 6.00. Tolerance: +0.010, -0.005.
    Diameter: Over 6.00 ~ up to 10.00. Tolerance: +0.012, -0.006.
    Diameter: Over 10.00 ~ up to 18.00. Tolerance: +0.015, -0.008.
    Diameter: Over 18.00 ~ up to 30.00. Tolerance: +0.017, -0.009.
    Diameter: Over 30.00 ~ up to 50.00. Tolerance: +0.021, -0.012.
    Diameter: Over 50.00 ~ up to 80.00. Tolerance: +0.025, -0.014.
    Diameter: Over 80.00 ~ up to 120.00. Tolerance: +0.029, -0.016.

    Read more
0
    0
    Your Cart
    Your cart is emptyReturn to Shop